Nightmare King
Darkness Element
Level 5 15 35 45 55 75 95 100 115 135 145
XP 25 33 63 109 212 931 4658 7050 25024 140904 338765
Gold 25 30 64 112 213 932 4656 7052 25024 140907 338766
Power 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
COMBAT DEFENCE
Melee 25 28 33 36 39 45 50 52 56 62 64
Ranged 25 28 33 36 39 45 50 52 56 62 64
Magic 25 28 33 36 39 45 50 52 56 62 64
ATTRIBUTES
EstHP 70 150 330 440 550 810 1110 1190 1450 1820 2020
EstMP 90 190 470 600 750 1100 1420 1470 1610 1960 2160
STR 20 45 85 105 130 170 200 200 200 240 265
DEX 0 0 5 15 20 35 75 100 175 210 220
INT 5 30 85 105 125 170 200 200 200 225 240
END 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 0 0 0 0
ELEMENT MODIFIER
Fire 50 50 50 50 50 50 50 50 50 50 50
Water 75 75 75 75 75 75 75 75 75 75 75
Wind 60 60 60 60 60 60 60 60 60 60 60
Ice 50 50 50 50 50 50 50 50 50 50 50
Earth 40 40 40 40 40 40 40 40 40 40 40
Energy 25 25 25 25 25 25 25 25 25 25 25
Light 75 75 75 75 75 75 75 75 75 75 75
Dark 25 25 25 25 25 25 25 25 25 25 25
EFFECT
If it has «» MP, it may spend that much on a darkness beam attack.
Level 5 15 35 45 55 75 95 100 115 135 145
MP Cost 50 76 134 166 201 277 362 384 456 559 614
DESCRIPTION
Made of clockwork and dark imagination, the Nightmare Queen's toy soldiers are just a little different than the real thing.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20N/NightmareKing.gif[/image]
Write-up by Suikoman444. Updated stats by Scakk. Thanks also to BlackAces, ShadowLurks, Silvergate741 and ninjamonkeee.