Nightmare Pawn
Darkness Element
Level 5 15 25 35 55 75 85 95 115 135 145
XP 9 12 16 24 80 353 780 1765 9482 53396 1283745
Gold 6 7 10 16 53 235 520 1176 6322 35597 85583
Power 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
COMBAT DEFENCE
Melee 20 23 26 28 34 40 42 45 51 57 59
Ranged 20 23 26 28 34 40 42 45 51 57 59
Magic 10 13 16 18 24 30 32 35 41 47 49
ATTRIBUTES
EstHP 90 190 300 440 800 1260 1510 2040 3660 5010 5680
EstMP 40 60 80 100 130 170 190 200 240 270 290
STR 20 45 65 85 130 170 195 200 200 240 265
DEX 5 30 60 85 125 170 190 200 200 225 240
INT 0 0 0 0 0 0 0 0 0 0 0
END 0 0 0 5 20 35 40 75 175 210 220
CHA 0 0 0 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 0 0 75 125
ELEMENT MODIFIER
Fire 100 100 100 100 100 100 100 100 100 100 100
Water 150 150 150 150 150 150 150 150 150 150 150
Wind 120 120 120 120 120 120 120 120 120 120 120
Ice 100 100 100 100 100 100 100 100 100 100 100
Earth 80 80 80 80 80 80 80 80 80 80 80
Energy 50 50 50 50 50 50 50 50 50 50 50
Light 150 150 150 150 150 150 150 150 150 150 150
Dark 50 50 50 50 50 50 50 50 50 50 50
DESCRIPTION
Made of clockwork and dark imagination, the Nightmare Queen's toy soldiers are just a little different than the real thing.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20N/NightmarePawn.jpg[/image]
Write-up by Suikoman444. Updated stats thanks to Scakk. Image by Stephen Nix. Thanks in part to BlackAces.