Ninja
Katana version
Wind Element
Note: * denotes that monster is commonly Level-Scaled to Your Level +5.
Level 10 30 40 48 60*
XP 16 36 76 118 324
Gold 18 31 45 74 147
Power 1 1 1 1 1
COMBAT DEFENCE
Melee 25 30 35 35 35
Ranged 20 25 30 30 30
Magic 25 30 35 35 35
ATTRIBUTES
EstHP 130 340 490 530 680
EstMP 110 200 240 310 390
STR 10 25 35 45 50
DEX 20 40 50 55 75
INT 10 25 30 40 50
END 5 25 50 55 50
CHA 0 0 0 0 0
LUK 5 35 35 45 75
ELEMENT MODIFIER
Fire 100 100 100 100 100
Water 100 100 100 100 100
Wind 70 70 70 70 70
Ice 110 110 110 110 110
Earth 110 110 110 110 110
Energy 100 100 100 100 100
Light 130 130 130 130 130
Dark 70 70 70 70 70
DESCRIPTION
Master of the katana.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20N/Ninjakatana.jpg[/image]
Write-up by In Media Res. Image thanks to Windy.