No-Eyes (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> No-Eyes (12/12/2012 22:32:53)

No-Eyes
Water Element
Level	12	32	52	72	92	
XP	28	51	197	934	5252	
Gold	15	30	81	311	1313	
Power	1	1	1	1	1	
COMBAT DEFENCE
Melee	30	35	40	45	50	
Ranged	30	35	40	45	50	
Magic	30	35	40	45	50	
ATTRIBUTES
EstHP	130	330	600	960	1290	
EstMP	160	260	360	440	580	

STR	35	80	120	160	200	
DEX	25	75	120	160	200	
INT	0	0	0	0	0	
END	0	5	20	40	65	
CHA	0	0	0	0	0	
LUK	0	0	0	0	0	
ELEMENT MODIFIER
Fire	150	135	120	110	100	
Water	100	90	80	70	60	
Wind	75	50	25	0	-25	
Ice	75	50	25	0	-25	
Earth	100	90	80	110	100	
Energy	100	90	80	70	60	
Light	100	90	80	70	60	
Dark	100	90	80	70	60	
DESCRIPTION
Part squid and part...something else... this thing is obviously a creation of the Mutant King!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20N/No-Eyes.jpg[/image]
Write-up by In Media Res. Image from Windy, Stephen Nix and Teuvi. Stats thanks in part to Stephen Nix.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.078125