Noctros
Darkness Element
Level 50 70 90 110
XP 347 1511 6080 32892
Gold 167 671 3696 19331
Power 2 2 2 2
COMBAT DEFENCE
Melee 35 35 45 50
Ranged 25 25 30 30
Magic 30 30 40 45
ATTRIBUTES
EstHP 410 690 1160 1560
EstMP 440 670 1480 1960
STR 40 65 90 115
DEX 65 90 115 140
INT 40 65 90 115
END 25 25 40 65
CHA 40 65 65 65
LUK 40 40 50 50
ELEMENT MODIFIER
Fire 90 90 90 90
Water 120 120 120 120
Wind 110 110 110 110
Ice 80 80 80 80
Earth 70 70 70 70
Energy 100 100 100 100
Light 150 150 150 150
Dark -100 -100 -100 -100
DESCRIPTION
Noctros is leader of the Nocturu elemental darkness clan.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20N/Noctros.jpg[/image]
Write-up by Pae and Suikoman444. Image by Stephen Nix, apus and Legend Killer.