OrcaZard
Water Element
Level 1 11 20 40 60 80 90 100 120 135 150
XP 31 45 44 106 384 1745 5022 8908 48511 177987 665329
Gold 10 15 15 35 127 581 1675 2969 16171 59329 221777
Power 1 1.25 1 1 1 1 1.25 1 1 1 1
COMBAT DEFENCE
Melee 18 21 23 29 34 40 43 46 51 56 60
Ranged 16 19 21 27 32 38 41 44 49 54 58
Magic 14 17 19 25 30 36 39 42 47 52 56
ATTRIBUTES
EstHP 60 190 280 560 900 1290 1680 1740 2240 2660 3100
EstMP 50 90 100 150 200 250 310 300 350 390 430
STR 5 35 55 95 140 180 200 200 200 240 275
DEX 0 20 45 95 135 180 200 200 200 225 250
INT 0 0 0 0 0 0 0 0 0 0 0
END 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 0 75 150
LUK 0 0 0 10 25 40 50 100 200 210 225
ELEMENT MODIFIER
Fire 120 120 120 120 120 120 120 120 120 120 120
Water 60 60 60 60 60 60 60 60 60 60 60
Wind 100 100 100 100 100 100 100 100 100 100 100
Ice 80 80 80 80 80 80 80 80 80 80 80
Earth 100 100 100 100 100 100 100 100 100 100 100
Energy 140 140 140 140 140 140 140 140 140 140 140
Light 120 120 120 120 120 120 120 120 120 120 120
Dark 80 80 80 80 80 80 80 80 80 80 80
EFFECT
His breath weapon can make you Choke* (either 2 or 4 rounds; 61.6360886213271% effectiveness), subject to a save.
* - Oh zard spit, you get zard spit all over your face! You can't breathe!
DESCRIPTION
The Zardmaster has mutated his new generation of Zards so much that they barely resemble Zards any more! But they are definitely very poweful...
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20O/OrcaZard.jpg[/image]
Numbers thanks to In Media Res. Write-up thanks in part to Astral. Correction from magicdog. Status message and additional stats by Scakk.