Orrphel (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Orrphel (12/12/2012 22:48:11)

Orrphel
Ice Element
Level	6	22	42	62	82	112	
XP	10	16	58	258	1434	17638	
Gold	12	17	37	126	504	5884	
Power	0.75	0.75	0.75	0.75	0.75	0.75	
COMBAT DEFENCE
Melee	25	30	35	40	45	50	
Ranged	15	20	25	30	40	45	
Magic	20	25	30	35	40	45	
ATTRIBUTES
EstHP	90	300	590	850	1200	3560	
EstMP	0	0	0	0	0	330	

STR	10	40	75	110	150	200	
DEX	10	40	75	110	150	200	
INT	0	0	0	0	0	0	
END	10	30	60	90	110	160	
CHA	0	0	0	0	0	0	
LUK	0	0	0	0	0	0	
ELEMENT MODIFIER
Fire	110	110	110	110	110	110	
Water	110	110	110	110	110	110	
Wind	100	100	100	100	100	100	
Ice	90	90	90	90	90	90	
Earth	100	100	100	100	100	100	
Energy	90	90	90	90	90	90	
Light	110	110	110	110	110	110	
Dark	90	90	90	90	90	90	
DESCRIPTION
This mutant creature is orrphel in every way you can imagine...

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20O/Orrphel.gif[/image]
Write-up by In Media Res. Entry thanks in part to Windy, silaren and Balu.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.109375