Owl
Also see others Owls: «Normal», Great, Grand, Superlative, Ace, Consummate, Exceptional
Wind Element
Level 3 10 28 48 58 68 78 88
XP 38 43 74 214 415 861 1862 41144
Gold 8 9 15 42 83 172 372 829
Power 1 1 1 1 1 1 1 1
COMBAT DEFENCE
Melee 31 33 37 42 45 48 50 53
Ranged 21 23 27 32 35 38 40 43
Magic 31 33 37 42 45 48 50 53
ATTRIBUTES
EstHP 60 110 310 630 890 1100 1300 1580
EstMP 60 80 110 170 200 220 260 270
STR 5 15 50 80 100 115 130 150
DEX 5 20 50 90 105 125 145 160
INT 0 0 0 0 0 0 0 0
END 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0
LUK 5 15 40 70 85 100 115 130
ELEMENT MODIFIER
Fire 110 110 110 110 110 110 110 110
Water 100 100 100 100 100 100 100 100
Wind 80 80 80 80 80 80 80 80
Ice 90 90 90 90 90 90 90 90
Earth 120 120 120 120 120 120 120 120
Energy 100 100 100 100 100 100 100 100
Light 110 110 110 110 110 110 110 110
Dark 90 90 90 90 90 90 90 90
DESCRIPTION
Owls are often thought as wise animals. This one is just plain angry as he defends his woodland home!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20O/Owl.gif[/image]
Write-up by Suikoman444 and Balu. Numbers thanks to In Media Res. Thanks also to Lord Inioch and Windy.