Panfluti (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Panfluti (12/12/2012 22:53:51)

Panfluti
Ice Element
Level	15	35	55	75	95	
XP	83	176	587	3040	15606	
Gold	37	78	257	965	4683	
Power	2.25	2.25	2.25	2.25	2.25	
COMBAT DEFENCE
Melee	22	28	34	39	45	
Ranged	16	22	28	33	39	
Magic	22	28	34	39	45	
ATTRIBUTES
EstHP	260	560	970	1560	2080	
EstMP	220	410	540	730	850	

STR	45	85	130	170	200	
DEX	0	5	20	35	75	
INT	30	85	125	170	200	
END	0	0	0	0	0	
CHA	0	0	0	0	0	
LUK	0	0	0	0	0	
ELEMENT MODIFIER
Fire	129	129	129	129	129	
Water	100	100	100	100	100	
Wind	100	100	100	100	100	
Ice	75	75	75	75	75	
Earth	100	100	100	100	100	
Energy	100	100	100	100	100	
Light	75	75	75	75	75	
Dark	129	129	129	129	129	
DESCRIPTION
Decidedly not green, probably since in this parody Gokar and the like are the green ones. However, our parodies, unlike some movies, actually employ the correct antennae.

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20P/Panfluti.gif[/image]
Originally posted by Scakk. Entry and image thanks in part to Koree.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.109375