Par'Sha
Earth Element
Level 15 35 55 75 95
XP 105 134 532 2607 14993
Gold 22 74 217 858 3630
Power 2 2 2 2 2
COMBAT DEFENCE
Melee 36 41 46 51 56
Ranged 30 35 40 45 50
Magic 30 35 40 45 50
ATTRIBUTES
EstHP 180 460 780 1430 1810
EstMP 170 280 360 490 560
STR 45 90 140 190 240
DEX 30 85 135 185 235
INT 0 0 0 0 0
END 0 0 0 0 0
CHA 0 0 0 0 0
LUK 0 0 0 0 0
ELEMENT MODIFIER
Fire 135 135 135 135 135
Water 100 100 100 100 100
Wind 150 150 150 150 150
Ice 25 25 25 25 25
Earth 25 25 25 25 25
Energy 100 100 100 100 100
Light 70 70 70 70 70
Dark 80 80 80 80 80
DESCRIPTION
This Chairondontae failed in his attempt to bring down a Euthark, and was banished to live away from his tribe.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20P/ParSha.jpg[/image]
Originally posted by In Media Res. Image by Windy. Stats thanks in part to Sora Aeragorn. Rewards thanks in part to Balu.