Queen Hybee
Light Element
Level 10 30 50 70 90 110 130 | 75
XP 96 179 552 2282 11126 58872 328123 | 3360
Gold 34 62 182 760 3705 19622 109385 | 1117
Power 2.5 2.5 2.5 2.5 2.5 2.5 2.5 | 2.5
COMBAT DEFENCE
Melee 23 29 35 41 47 52 57 | 43
Ranged 15 21 27 33 39 44 49 | 35
Magic 20 26 32 38 44 49 54 | 40
ATTRIBUTES
EstHP 290 890 740 1190 1490 1950 2810 | 1290
EstMP 50 90 120 160 190 220 260 | 370
STR 30 75 120 160 200 200 200 | 170
DEX 20 75 115 160 200 200 200 | 170
INT 0 0 0 0 0 0 0 | 0
END 0 0 0 0 0 0 50 | 0
CHA 0 0 0 0 0 0 0 | 0
LUK 0 0 15 30 50 150 200 | 35
ELEMENT MODIFIER
Fire 150 150 150 150 150 150 150 | 150
Water 100 100 100 100 100 100 100 | 100
Wind 75 75 75 75 75 75 75 | 75
Ice 150 150 150 150 150 150 150 | 150
Earth 75 75 75 75 75 75 75 | 75
Energy 100 100 100 100 100 100 100 | 100
Light 50 50 50 50 50 50 50 | 50
Dark 200 200 200 200 200 200 200 | 200
EFFECT
Regenerates «» SP per turn.
If she has at least «» SP, then she spends that much and casts a Ranged Wind spell, for increased damage.
Level 10 30 50 70 90 110 130 | 75
Regen 12 16 20 24 28 32 36 | 96
Cost 47 89 137 193 255 324 399 | 415
DESCRIPTION
The mighty leader and mother of the Hybees, she draws her strength from the Light Realm's mystical aura. The pheromones she uses to control her hive contain a powerful life-boosting chemical.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20Q/QueenHybee.gif[/image]
Write-up by Lyris, In Media Res and BlackAces. Thanks in part to BlackAces, Scakk, UltraGuy, Zenofax, DragonUltraMaster and Sora Aeragorn. Correction thanks to Watashig.