Dragoon23 -> Undead BlackHawke (12/13/2012 0:26:10)
|
Undead BlackHawke Earth Element Level 15 35 55 75 95
XP 85 180 591 2593 12940
Gold 28 59 198 862 4314
Power 2 2 2 2 2
COMBAT DEFENCE
Melee 20 20 32 37 43
Ranged 20 20 32 37 43
Magic 20 20 32 37 43
ATTRIBUTES
EstHP 260 620 1200 2000 3700
EstMP 180 280 380 480 580
STR 45 85 130 170 200
DEX 30 85 125 170 200
INT 0 0 0 0 0
END 0 5 20 35 75
CHA 0 0 0 0 0
LUK 0 0 0 0 0
ELEMENT MODIFIER
Fire 100 100 100 100 100
Water 100 100 100 100 100
Wind 114 114 114 114 114
Ice 100 100 100 100 100
Earth 86 86 86 86 86
Energy 100 100 100 100 100
Light 129 129 129 129 129
Dark 75 75 75 75 75
DESCRIPTION This BlackHawke is from the mirror universe-- and is under the control of Necromancer Xitra Regeirk! [img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20U/Undead_BlackHawke.jpg[/img] Thanks to Windy, Overdrive, In Media Res.
|
|
|
|