Undead Chimera Darkness Element Level 12 32 52 72 92 112
XP 55 145 486 2054 10109 53853
Gold 35 55 160 684 3370 17952
Power 2 2 2 2 2 2
COMBAT DEFENCE
Melee 19 25 31 37 42 47
Ranged 19 25 31 37 42 47
Magic 19 25 31 37 42 47
ATTRIBUTES
EstHP 180 430 680 1100 1500 1900
EstMP 150 260 360 470 590 660
STR 35 80 120 165 200 200
DEX 25 75 120 165 200 200
INT 0 0 0 0 0 0
END 0 0 0 0 0 0
CHA 0 0 0 0 0 0
LUK 0 5 20 30 60 160
ELEMENT MODIFIER
Fire 86 86 86 86 86 86
Water 100 100 100 100 100 100
Wind 114 114 114 114 114 114
Ice 114 114 114 114 114 114
Earth 86 86 86 86 86 86
Energy 114 114 114 114 114 114
Light 129 129 129 129 129 129
Dark 75 75 75 75 75 75
DESCRIPTION Mr. Jypley's current prized possession. It's worth so much that the entire underworld of Krovesport is after it! [img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20U/Undead_Chimera.jpg[/img] Thanks to Scakk and Crimzon5.
|