Terrapin (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


Dragoon23 -> Terrapin (12/13/2012 1:27:57)

Terrapin
Earth Element
Level	4	24	44	64	84	104	124	144	
XP	59	99	261	1014	4752	24646	135566	775900	
Gold	26	41	107	411	1936	10043	55231	316071	
Power	2	2	2	2	2	2	2	2	
COMBAT DEFENCE
Melee	10	15	21	27	32	38	43	49	
Ranged	5	10	16	22	27	33	38	44	
Magic	10	15	21	27	32	38	43	49	
ATTRIBUTES
EstHP	140	950	2000	3200	5200	6300	7800	9800	
EstMP	150	370	700	1100	1500	1700	1900	2200	

STR	0	0	0	0	0	0	0	0	
DEX	0	0	0	0	0	0	20	120	
INT	20	60	105	150	190	200	200	200	
END	0	60	105	145	190	200	200	200	
CHA	0	0	0	0	0	0	0	0	
LUK	0	0	10	25	40	120	200	200	
ELEMENT MODIFIER
Fire	20	20	20	20	20	20	20	20	
Water	35	35	35	35	35	35	35	35	
Wind	70	70	70	70	70	70	70	70	
Ice	50	50	50	50	50	50	50	50	
Earth	-50	-50	-50	-50	-50	-50	-50	-50	
Energy	35	35	35	35	35	35	35	35	
Light	50	50	50	50	50	50	50	50	
Dark	20	20	20	20	20	20	20	20	
EFFECT
  • If it has at least «» MP, then it spends that much to cast a spell, for increased damage.
    Level	4	24	44	64	84	104	124	144	
    MP Cost	24	50	81	117	157	201	250	304	
    DESCRIPTION
    This enduring terrapin has a mystical link to the elemental realm of Earth.

    [image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20T/Terrapin.gif[/image]
    Thanks to In Media Res, Balu, and ugauga.




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.078125