The Misfit Monster Gang
Earth Element
Level 20 40 60 80 100
XP 113 332 1367 7066 36181
Gold 67 137 445 1752 8921
Power 3 3 3 3 3
COMBAT DEFENCE
Melee 38 43 48 53 58
Ranged 38 43 48 53 58
Magic 38 43 48 53 58
ATTRIBUTES
EstHP 620 130 2100 4200 6700
EstMP 200 290 400 480 600
STR 45 95 135 180 215
DEX 0 0 0 0 0
INT 0 0 0 0 0
END 45 95 140 180 220
CHA 0 0 0 0 0
LUK 0 0 25 40 65
ELEMENT MODIFIER
Fire 95 85 75 65 55
Water 95 85 75 65 55
Wind 195 180 165 155 145
Ice 95 85 75 65 55
Earth 45 20 -5 -30 -55
Energy 95 85 75 65 55
Light 95 85 75 65 55
Dark 95 85 75 65 55
DESCRIPTION
These three misfit monsters are directing all of their frustrations onto YOU!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20T/The_Misfit_Monster_Gang.jpg[/image]
Thanks to Windy, arnulfinho, Balu, alexefb, and In Media Res.