Thunderbird
Energy Element
Level 2 12 22 42 62 72 82 92 102 122 132 142 152
XP 31 37 47 120 442 934 2044 4595 10528 57621 137017 328639 794173
Gold 10 12 16 39 147 311 682 1532 3509 19207 45672 109547 264725
Power 1 1 1 1 1 1 1 1 1 1 1 1 1
COMBAT DEFENCE
Melee 25 28 31 36 41 44 46 49 51 57 59 62 64
Ranged 15 18 21 26 31 34 36 39 41 47 49 52 54
Magic 15 18 21 26 31 34 36 39 41 47 49 52 54
ATTRIBUTES
EstHP 60 190 380 950 1800 2410 3050 3720 4520 6360 7480 8590 9630
EstMP 60 80 110 160 210 230 260 280 310 360 380 410 430
STR 5 20 40 75 115 130 150 170 190 225 240 260 280
DEX 5 20 35 70 105 120 135 155 170 205 220 235 255
INT 0 0 0 0 0 0 0 0 0 0 0 0 0
END 0 20 35 65 90 110 125 135 150 180 200 215 225
CHA 0 0 0 0 0 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 0 0 0 0 0 0
ELEMENT MODIFIER
Fire 90 90 90 90 90 90 90 90 90 90 90 90 90
Water 130 130 130 130 130 130 130 130 130 130 130 130 130
Wind 60 60 60 60 60 60 60 60 60 60 60 60 60
Ice 110 110 110 110 110 110 110 110 110 110 110 110 110
Earth 120 120 120 120 120 120 120 120 120 120 120 120 120
Energy 50 50 50 50 50 50 50 50 50 50 50 50 50
Light 100 100 100 100 100 100 100 100 100 100 100 100 100
Dark 100 100 100 100 100 100 100 100 100 100 100 100 100
DESCRIPTION
Once worshipped as the physical manifestation of the Energy Lord by the plains riders of Hroga, the mighty Thunderbird is a prize that few warriors can bring down.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20T/Thunderbird.jpg[/image]
Thanks to Eskobar, Balu, BlackAces, Dragoon23, and Dev. New stats thanks to BlackAces.