Toy Chest
Earth Element
Level 6 26 46 66 86 106 126 146
XP 26 41 114 444 2111 11050 61043 350515
Gold 13 23 62 247 1176 6137 33912 194722
Power 1 1 1 1 1 1 1 1
COMBAT DEFENCE
Melee 15 21 26 32 38 43 49 55
Ranged 15 21 26 32 38 43 49 55
Magic 15 21 26 32 38 43 49 55
ATTRIBUTES
EstHP 110 370 710 1200 1700 3200 5000 6100
EstMP 60 120 170 200 260 300 350 400
STR 25 65 110 150 195 200 200 200
DEX 5 65 105 150 195 200 200 200
INT 0 0 0 0 0 0 0 0
END 0 0 15 30 40 130 200 200
CHA 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 30 130
ELEMENT MODIFIER
Fire 80 80 80 80 80 80 80 80
Water 120 120 120 120 120 120 120 120
Wind 120 120 120 120 120 120 120 120
Ice 120 120 120 120 120 120 120 120
Earth 80 80 80 80 80 80 80 80
Energy 80 80 80 80 80 80 80 80
Light 120 120 120 120 120 120 120 120
Dark 80 80 80 80 80 80 80 80
DESCRIPTION
This toy chest's bottomless pit is... a stomach!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20T/Toy_Chest.gif[/image]
Thanks to In Media Res and James Lu.