Razorweed (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Razorweed (12/13/2012 1:57:26)

Razorweed
Earth Element
Level	15	35	55	75	95	115	
XP	51	121	350	1317	6722	37324	
Gold	9	14	63	346	1681	8632	
Power	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	20	26	32	37	43	48	
Ranged	20	26	32	37	43	48	
Magic	20	26	32	37	43	48	
ATTRIBUTES
EstHP	210	480	820	1150	1650	2200	
EstMP	180	280	370	460	570	670	

STR	45	85	130	170	200	200	
DEX	30	85	125	170	200	200	
INT	0	0	0	0	0	0	
END	0	5	20	35	75	175	
CHA	0	0	0	0	0	0	
LUK	0	0	0	0	0	0	
ELEMENT MODIFIER
Fire	129	129	129	129	129	129	
Water	86	86	86	86	86	86	
Wind	86	86	86	86	86	86	
Ice	114	114	114	114	114	114	
Earth	75	75	75	75	75	75	
Energy	114	114	114	114	114	114	
Light	100	100	100	100	100	100	
Dark	100	100	100	100	100	100	
DESCRIPTION
This atrocious plant can take over an entire field of grain in less than a month!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20R/Razorweed.gif[/image]
Write-up by Scakk. Thanks in part to Mysterious Strangeface, latedog and Balu.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.046875