Red Herring
Water Element
Level 5 20 40 60 80 100
XP 22 32 94 384 1994 10180
Gold 14 19 39 127 498 2545
Power 1 1 1 1 1 1
COMBAT DEFENCE
Melee 29 33 38 43 48 53
Ranged 29 33 38 43 48 53
Magic 29 33 38 43 48 53
ATTRIBUTES
EstHP 100 140 360 630 1090 1560
EstMP 130 200 310 410 500 600
STR 5 45 95 135 180 200
DEX 20 55 95 140 180 200
INT 0 0 0 0 0 0
END 0 0 10 25 40 100
CHA 0 0 0 0 0 0
LUK 0 0 0 0 0 0
ELEMENT MODIFIER
Fire 150 150 150 150 150 150
Water 25 25 25 25 25 25
Wind 75 75 75 75 75 75
Ice 25 25 25 25 25 25
Earth 75 75 75 75 75 75
Energy 150 150 150 150 150 150
Light 75 75 75 75 75 75
Dark 75 75 75 75 75 75
DESCRIPTION
What will become of the world if these fish take it over? Will we find "people-sticks" in the frozen food sections of grocery stores?
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20R/RedHerring.jpg[/image]
Write-up by In Media Res. Image by Windy.