Right Leg of Chillax (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Right Leg of Chillax (12/13/2012 2:09:28)

Right Leg of Chillax
Also see other parts of Chillax: Head, Arm ( Left / Right ), Leg ( Left / Right ), Chillax, Chillax One-on-One

Fire Element
Level	0	20	40	60	80	100	120	140	
XP	45	68	157	573	2615	13363	72778	413623	
Gold	5	7	18	64	291	1484	8082	45934	
Power	1	1	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	-6	-1	5	10	16	22	27	33	
Ranged	-6	-1	5	10	16	22	27	33	
Magic	-6	-1	5	10	16	22	27	33	
ATTRIBUTES
EstHP	80	560	1440	2490	2960	5400	6780	9610	
EstMP	50	100	150	210	250	290	360	410	

STR	0	55	95	140	180	200	200	250	
DEX	0	0	0	0	0	0	0	0	
INT	0	0	0	0	0	0	0	0	
END	0	45	95	135	180	200	200	225	
CHA	0	0	0	0	0	0	0	0	
LUK	0	0	10	25	40	100	200	225	
ELEMENT MODIFIER
Fire	140	140	140	140	140	140	140	140	
Water	80	80	80	80	80	80	80	80	
Wind	80	80	80	80	80	80	80	80	
Ice	80	80	80	80	80	80	80	80	
Earth	80	80	80	80	80	80	80	80	
Energy	80	80	80	80	80	80	80	80	
Light	140	140	140	140	140	140	140	140	
Dark	140	140	140	140	140	140	140	140	
DESCRIPTION
Right leg of Chillax, ruiner of Frostval! Chillax rises to lay waste to our lands. When we finally defeat Chillax, you might want to turn this into a lamp, as a major award for beating him!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20R/RightLegofChillax.gif[/image]
Write-up by Balu. Stats and image by In Media Res.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.078125