Rockskin (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Rockskin (12/13/2012 2:12:50)

Rockskin
Earth Element
Level	10	30	50	70	90	110	130	
XP	53	104	307	1268	6181	32706	182290	
Gold	19	33	101	422	2058	10901	60769	
Power	1.5	1.5	1.5	1.5	1.5	1.5	1.5	
COMBAT DEFENCE
Melee	21	27	33	38	44	49	55	
Ranged	21	27	33	38	44	49	55	
Magic	21	27	33	38	44	49	55	
ATTRIBUTES
EstHP	130	320	580	830	1160	1550	2530	
EstMP	140	410	700	1010	1350	1630	1790	

STR	30	75	120	160	200	200	200	
DEX	0	0	15	30	50	150	200	
INT	20	75	115	160	200	200	200	
END	0	0	0	0	0	0	50	
CHA	0	0	0	0	0	0	0	
LUK	0	0	0	0	0	0	0	
ELEMENT MODIFIER
Fire	50	50	50	50	50	50	50	
Water	140	140	140	140	140	140	140	
Wind	90	90	90	90	90	90	90	
Ice	110	110	110	110	110	110	110	
Earth	30	30	30	30	30	30	30	
Energy	0	0	0	0	0	0	0	
Light	100	100	100	100	100	100	100	
Dark	100	100	100	100	100	100	100	
EFFECT
  • If it has at least «» MP, then it spends that much to cast a spell, for increased damage.
    Level	10	30	50	70	90	110	130	
    MP Cost	63	118	183	257	340	431	532	
    DESCRIPTION
    An ancient breed of gargoyle, long thought extinct. They are fanatically loyal to their charges, and will defend them to the last breath.

    [image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20R/Rockskin.gif[/image]
    Write-up by Balu. Image and stats by In Media Res.




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    6.152344E-02