Rockzard
Wind Element
Level 10 30 50 70 90 110
XP 34 63 194 801 3901 20657
Gold 12 22 64 267 1301 6885
Power 1 1 1 1 1 1
COMBAT DEFENCE
Melee 18 24 30 36 42 47
Ranged 18 24 30 36 42 47
Magic 18 24 30 36 42 47
ATTRIBUTES
EstHP 170 450 800 1190 1650 2210
EstMP 70 130 170 220 280 340
STR 0 0 0 0 0 0
DEX 20 75 115 160 200 200
INT 0 0 0 0 0 0
END 0 0 0 0 0 0
CHA 30 75 120 160 200 200
LUK 0 0 15 30 50 150
ELEMENT MODIFIER
Fire 70 70 70 70 70 70
Water 100 100 100 100 100 100
Wind 50 50 50 50 50 50
Ice 130 130 130 130 130 130
Earth 130 130 130 130 130 130
Energy 100 100 100 100 100 100
Light 120 120 120 120 120 120
Dark 100 100 100 100 100 100
DESCRIPTION
His sound will knock you on your backside! First heard by Zeshion!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20R/Rockzard.gif[/image]
Write-up by In Media Res.