Scalebear
Earth Element
Level 5 25 45 65 85 105 110 115 120 125 130 135
XP 39 66 181 705 3344 17432 26592 40708 62481 96099 148204 229173
Gold 14 23 60 236 1117 5811 8865 13562 20812 32038 49424 76380
Power 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
COMBAT DEFENCE
Melee 15 21 26 32 37 43 44 46 47 49 50 52
Ranged 15 21 26 32 37 43 44 46 47 49 50 52
Magic 15 21 26 32 37 43 44 46 47 49 50 52
ATTRIBUTES
EstHP 120 590 1300 2100 3200 4200 4600 5000 5200 5500 5900 6200
EstMP 70 120 190 240 290 340 370 380 400 400 420 450
STR 20 65 105 150 195 200 200 200 200 200 200 200
DEX 0 0 0 0 0 0 0 0 0 25 50 75
INT 0 0 0 0 0 0 0 0 0 0 0 0
END 5 60 105 150 190 200 200 200 200 200 200 200
CHA 0 0 0 0 0 0 0 0 0 0 0 0
LUK 0 0 15 25 40 125 150 175 200 200 200 200
ELEMENT MODIFIER
Fire 90 90 90 90 90 90 90 90 90 90 90 90
Water 100 100 100 100 100 100 100 100 100 100 100 100
Wind 125 125 125 125 125 125 125 125 125 125 125 125
Ice 100 100 100 100 100 100 100 100 100 100 100 100
Earth 75 75 75 75 75 75 75 75 75 75 75 75
Energy 100 100 100 100 100 100 100 100 100 100 100 100
Light 130 130 130 130 130 130 130 130 130 130 130 130
Dark 50 50 50 50 50 50 50 50 50 50 50 50
DESCRIPTION
King Malinius' preferred guard-beast. Scalebears are omnivorous but prefer to eat animals because their screams are soothing to Scalebears.
[img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20S/Scalebear.jpg[/img]
Thanks to In Media Res and Balu.