Shadow Behemoth (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


Dragoon23 -> Shadow Behemoth (12/13/2012 4:05:15)

Shadow Behemoth
Darkness Element
Level	6	26	46	66	86	106	126	146	
XP	32	56	150	591	2819	14740	81389	467308	
Gold	11	18	50	198	940	4907	27130	155791	
Power	1	1	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	15	21	26	32	38	43	49	55	
Ranged	15	21	26	32	38	43	49	55	
Magic	15	21	26	32	38	43	49	55	
ATTRIBUTES
EstHP	130	400	760	1300	2000	3500	5600	6800	
EstMP	70	120	160	220	260	330	370	410	

STR	25	65	110	150	195	200	225	265	
DEX	5	65	105	150	195	200	205	265	
INT	0	0	0	0	0	0	0	0	
END	0	0	15	30	40	130	200	200	
CHA	0	0	0	0	0	0	0	0	
LUK	0	0	0	0	0	0	0	0	
ELEMENT MODIFIER
Fire	100	100	100	100	100	100	100	100	
Water	100	100	100	100	100	100	100	100	
Wind	150	150	150	150	150	150	150	150	
Ice	100	100	100	100	100	100	100	100	
Earth	100	100	100	100	100	100	100	100	
Energy	125	125	125	125	125	125	125	125	
Light	50	50	50	50	50	50	50	50	
Dark	50	50	50	50	50	50	50	50	
DESCRIPTION
This Shadow has taken on the appearance of a Behemoth!

[img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20S/Shadow_Behemoth.jpg[/img]

Thanks to Dragoon23, BlackAces, Windy, In Media Res, and Balu.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.109375