Shadow Braken (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


Dragoon23 -> Shadow Braken (12/13/2012 4:05:28)

Shadow Braken
Darkness Element
Level	10	31	52	73	94	115	136	150	
XP	28	54	176	804	4330	25300	155368	532162	
Gold	14	27	88	404	2168	12640	77702	266166	
Power	1	1	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	21	27	33	39	45	51	57	61	
Ranged	16	22	28	34	40	46	52	56	
Magic	11	17	23	29	35	41	47	51	
ATTRIBUTES
EstHP	150	440	830	1400	2300	4400	5600	6500	
EstMP	70	130	170	240	280	320	400	410	

STR	30	75	120	165	200	200	245	275	
DEX	20	75	120	165	200	200	235	275	
INT	0	0	0	0	0	0	0	0	
END	0	5	20	35	70	175	200	200	
CHA	0	0	0	0	0	0	0	0	
LUK	0	0	0	0	0	0	0	0	
ELEMENT MODIFIER
Fire	110	110	110	110	110	110	110	110	
Water	100	100	100	100	100	100	100	100	
Wind	100	100	100	100	100	100	100	100	
Ice	100	100	100	100	100	100	100	100	
Earth	100	100	100	100	100	100	100	100	
Energy	130	130	130	130	130	130	130	130	
Light	50	50	50	50	50	50	50	50	
Dark	50	50	50	50	50	50	50	50	
EFFECT
  • Has light and darkness mana draining attacks.

    DESCRIPTION
    This shadow has melded itself into the Shadow Braken -- a powerful sea creature, many of which are tamed by the Mermazons and used as beasts-of-war. Watch out! This thing can drain your magic points!

    [img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20S/Shadow_Braken.jpg[/img]

    Thanks to BlackAces and Dragoon23.




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.078125