Shadow Dragon (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


Dragoon23 -> Shadow Dragon (12/13/2012 4:06:19)

Shadow Dragon
Darkness Element
Level	6	26	46	66	86	106	126	146	
XP	21	37	96	378	1814	9487	52424	300801	
Gold	20	34	96	382	1815	9481	52384	300866	
Power	1.25	1.25	1.25	1.25	1.25	1.25	1.25	1.25	
COMBAT DEFENCE
Melee	25	31	36	42	48	53	59	65	
Ranged	25	31	36	42	48	53	59	65	
Magic	25	31	36	42	48	53	59	65	
ATTRIBUTES
EstHP	100	310	580	890	1200	1700	2600	2700	
EstMP	70	120	160	220	270	300	370	490	

STR	25	65	110	150	195	200	225	265	
DEX	5	65	105	150	195	200	205	265	
INT	0	0	0	0	0	0	0	0	
END	0	0	0	0	0	0	0	0	
CHA	0	0	0	0	0	0	0	0	
LUK	0	0	15	30	40	130	200	200	
ELEMENT MODIFIER
Fire	100	100	100	100	100	100	100	100	
Water	100	100	100	100	100	100	100	100	
Wind	100	100	100	100	100	100	100	100	
Ice	100	100	100	100	100	100	100	100	
Earth	100	100	100	100	100	100	100	100	
Energy	100	100	100	100	100	100	100	100	
Light	50	50	50	50	50	50	50	50	
Dark	50	50	50	50	50	50	50	50	
EFFECT
  • Regenerates «» SP per turn.
  • If it has at least «» SP, then it spends that much and uses its breath attack, for increased damage.
    Level	6	26	46	66	86	106	126	146	
    Regen	13	23	33	43	53	63	73	83	
    SP Cost	39	80	127	181	242	309	383	464	
    DESCRIPTION
    This Shadow has taken on the appearance of a Dragon!

    [img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20S/Shadow_Dragon.jpg[/img]

    Thanks to BlackAces and Windy.




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.09375