Shadow Wolf (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


Dragoon23 -> Shadow Wolf (12/13/2012 4:08:37)

Shadow Wolf
Darkness Element
Level	5	20	40	60	80	100	120	
XP	25	32	106	384	1994	10180	48511	
Gold	13	19	35	127	498	2545	16171	
Power	1	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	16	21	27	33	39	44	50	
Ranged	16	21	27	33	39	44	50	
Magic	16	21	27	33	39	44	50	
ATTRIBUTES
EstHP	100	260	530	840	1200	1590	2100	
EstMP	120	210	310	410	500	620	720	
								
STR	20	55	95	140	180	200	200	
DEX	5	45	95	135	180	200	200	
INT	0	0	0	0	0	0	0	
END	0	0	0	0	0	0	0	
CHA	0	0	0	0	0	0	0	
LUK	0	0	10	25	40	100	200	
ELEMENT MODIFIER
Fire	100	100	100	100	100	100	100	
Water	114	114	114	114	114	114	114	
Wind	100	100	100	100	100	100	100	
Ice	100	100	100	100	100	100	100	
Earth	100	100	100	100	100	100	100	
Energy	86	86	86	86	86	86	86	
Light	129	129	129	129	129	129	129	
Dark	75	75	75	75	75	75	75	
DESCRIPTION
Is this shadow a wolf, or is this wolf a shadow??

[img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20S/Shadow_Wolf.jpg[/img]

Thanks to archangelgabrel, Teuvi, eddywardster, and Windy.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.078125