Sindy and Shelly!
Also see: Sally and Suzy!, Sindy and Shelly!, Stacy and Sandy!
Darkness Element
Level 20 40 80
XP 23 73 1745
Gold 22 46 581
Power 1 1 1
COMBAT DEFENCE
Melee 30 35 40
Ranged 25 30 35
Magic 30 35 40
ATTRIBUTES
EstHP 400 820 2700
EstMP 80 160 390
STR 20 40 80
DEX 20 40 80
INT 20 40 80
END 10 20 40
CHA 20 40 80
LUK 10 20 40
ELEMENT MODIFIER
Fire 100 100 100
Water 100 100 100
Wind 120 120 120
Ice 100 100 100
Earth 50 50 50
Energy 100 100 100
Light 120 120 120
Dark 50 50 50
DESCRIPTION
The Blue and Green Cosmos Rangers!
[img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20S/Sindy_and_Shelly.jpg[/img]
Thanks to maxsnk, Windy, Balu, and DaRK iMPuLSe.