SubTrollanean
Earth Element
Level 15 35 55 75 95 115
XP 33 70 269 119 1900 31045
Gold 15 31 90 392 650 10725
Power 1 1 1 1 1 1
COMBAT DEFENCE
Melee 20 26 32 37 43 48
Ranged 20 26 32 37 43 48
Magic 20 26 32 37 43 48
ATTRIBUTES
EstHP 520 1700 3600 6500 10000 13630
EstMP 160 260 360 460 560 660
STR 45 85 130 170 200 200
DEX 0 0 0 0 0 0
INT 0 0 0 0 0 0
END 30 85 125 170 200 200
CHA 0 0 0 0 0 0
LUK 0 5 20 35 75 175
ELEMENT MODIFIER
Fire 110 110 110 110 110 110
Water 100 100 100 100 100 100
Wind 130 130 130 130 130 130
Ice 90 90 90 90 90 90
Earth 0 0 0 0 0 0
Energy 90 90 90 90 90 90
Light 150 150 150 150 150 150
Dark 20 20 20 20 20 20
DESCRIPTION
This tough underground dweller has been tasked with guarding Warlord Kragoth's lair!
[img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20S/SubTrollanean.jpg[/img]
Thanks to Balu, Windy, Minion of Squirrels, and In Media Res.