Shadow Blecch
Darkness Element
Level 10 31 52 73 94 115 136 150
XP 34 69 221 1005 5416 31624 194272 665287
Gold 12 22 73 337 1806 10532 64734 221791
Power 1 1 1 1 1 1 1 1
COMBAT DEFENCE
Melee 19 25 31 37 43 49 55 59
Ranged 19 25 31 37 43 49 55 59
Magic 16 22 28 34 40 46 52 56
ATTRIBUTES
EstHP 160 400 780 1180 1520 2000 2620 3120
EstMP 80 130 190 230 280 330 410 430
STR 30 75 120 165 200 200 245 275
DEX 20 75 120 165 200 200 235 275
INT 0 0 0 0 0 0 0 0
END 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0
LUK 0 5 20 35 70 175 200 200
ELEMENT MODIFIER
Fire 110 110 110 110 110 110 110 110
Water 100 100 100 100 100 100 100 100
Wind 100 100 100 100 100 100 100 100
Ice 110 110 110 110 110 110 110 110
Earth 100 100 100 100 100 100 100 100
Energy 130 130 130 130 130 130 130 130
Light 50 50 50 50 50 50 50 50
Dark 50 50 50 50 50 50 50 50
DESCRIPTION
This shadow has taken on the appearance of a multi-eyed slime thing!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20S/ShadowBlecch.jpg[/image]
Thanks to Dragoon23, Scakk, BlackAces, and Balu.