Clan Defence Leader (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Clan Defence Leader (12/23/2012 11:19:03)

Clan Defence Leader
Earth Element
Level	10	30	50	70	90	110	130	150	
XP	61	112	341	1412	6866	36357	202639	1170980	
Gold	30	57	169	704	3434	18176	101321	585490	
Power	2	2	2	2	2	2	2	2	
COMBAT DEFENCE
Melee	23	29	35	40	46	51	57	63	
Ranged	23	29	35	40	46	51	57	63	
Magic	23	29	35	40	46	51	57	63	
ATTRIBUTES
EstHP	180	470	820	1240	1710	2260	2860	3540	
EstMP	110	180	250	320	390	460	530	600	

STR	30	75	120	160	200	200	200	200	
DEX	20	75	115	160	200	200	200	200	
INT	0	0	0	0	0	0	0	0	
END	0	0	0	0	0	0	0	0	
CHA	0	0	0	0	0	0	50	150	
LUK	0	0	15	30	50	150	200	200	
ELEMENT MODIFIER
Fire	100	100	100	100	100	100	100	100	
Water	100	100	100	100	100	100	100	100	
Wind	100	100	100	100	100	100	100	100	
Ice	100	100	100	100	100	100	100	100	
Earth	50	50	50	50	50	50	50	50	
Energy	100	100	100	100	100	100	100	100	
Light	100	100	100	100	100	100	100	100	
Dark	100	100	100	100	100	100	100	100	
EFFECT
  • Has Freedom - Immunity to status effects that would render him immobile.
  • Regenerates «» SP per turn.
  • If he has «» SP, he spends that much to do a shield bash, for increased damage.
    Level	10	30	50	70	90	110	130	150	
    
    Regen	15	25	35	45	55	65	75	85
    SP Cost	47	89	137	193	255	324	399	481
    DESCRIPTION
    This warrior will defend Paxia from whatever may threaten it! Nothing can stop this zealous crusader!

    [image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20C/ClanDefenceLeader.gif[/image]
    Stats thanks to In Media Res. Entry thanks in part to Shadow Genesis and Abaraa.




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.109375