Kimmy (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Kimmy (1/1/2013 7:16:01)

Kimmy
Darkness Element
Level	1	11	31	51	71	91	111	131	141	
XP	55	63	118	365	1520	7451	39575	221049	529764	
Gold	26	30	59	180	761	3726	19786	110523	264884	
Power	2	2	2	2	2	2	2	2	2	
COMBAT DEFENCE
Melee	6	9	14	20	25	31	37	42	45	
Ranged	6	9	14	20	25	31	37	42	45	
Magic	6	9	14	20	25	31	37	42	45	
ATTRIBUTES
EstHP	90	230	580	1010	1510	2090	2750	3490	3880	
EstMP	70	110	180	250	320	390	460	530	570	

STR	0	0	0	0	0	0	0	0	0	
DEX	0	20	75	120	160	200	200	215	235	
INT	0	0	0	0	0	0	0	0	0	
END	0	0	0	0	0	0	0	0	0	
CHA	5	35	75	120	165	200	200	230	255	
LUK	0	0	5	15	30	55	155	210	215	
ELEMENT MODIFIER
Fire	100	100	100	100	100	100	100	100	100	
Water	95	95	95	95	95	95	95	95	95	
Wind	105	105	105	105	105	105	105	105	105	
Ice	100	100	100	100	100	100	100	100	100	
Earth	95	95	95	95	95	95	95	95	95	
Energy	105	105	105	105	105	105	105	105	105	
Light	110	110	110	110	110	110	110	110	110	
Dark	90	90	90	90	90	90	90	90	90	
DESCRIPTION
Khandie has brainwashed this kid into being her friend!

[image]http://media.artix.com/encyc/AQ/whackybeanz/Pedia%20-%20Monsters/Kimmy_m.gif[/image]
Stats by Scakk. Thanks in part to BlackAces.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.109375