Corrupted Shadow Wolf (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Corrupted Shadow Wolf (1/7/2013 5:00:16)

Corrupted Shadow Wolf
Darkness Element
Level	100	115	130	145
XP	8908	31609	115137	427914
Gold	2969	10537	38379	142639
Power	1	1	1	1	
COMBAT DEFENCE
Melee	42	46	50	54
Ranged	42	46	50	54
Magic	42	46	50	54
ATTRIBUTES
EstHP	1520	1850	2210	2590
EstMP	300	340	380	410

STR	200	200	230	265
DEX	200	200	230	260
INT	0	0	0	0
END	0	0	0	0
CHA	0	0	0	0	
LUK	100	175	200	200
ELEMENT MODIFIER
Fire	100	100	100	100
Water	100	100	100	100
Wind	100	100	100	100
Ice	100	100	100	100
Earth	100	100	100	100
Energy	100	100	100	100
Light	50	50	50	50
Dark	50	50	50	50
DESCRIPTION
No question about it, THIS wolf is definitely a Shadow!

[image]http://media.artix.com/encyc/AQ/whackybeanz/Pedia%20-%20Monsters/CorruptedShadowWolf_m_zpsafbefe34.gif[/image]
Basic stats thanks to Scakk.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.125