Appendix
Basic Stats
Version X XV XX XXV XXX
Level 22 62 90 115 140
PLvl 54 78 103 128 153
MPLvl 46 74 99 124 149
Price 850 3050 7400 9500 12250
1st48H 765 2745 6660 8550 11025
Afr48H 425 1525 3700 4750 6125
Attack
Version X XV XX XXV XXX
Level 22 62 90 115 140
BR 164 209 255.5 302.5 349.5
Stat 285.5 384.5 487.5 590.5 693.5
BtH 6 9 12 16 19
Combat Defences
Version X XV XX XXV XXX
Level 22 62 90 115 140
Melee 35 38 41 44 47
Ranged 34 37 40 43 46
Magic 35 38 41 44 47
Resistances
Water Form:
Version X XV XX XXV XXX
Level 22 62 90 115 140
Fire 94 92 90 87 85
Water 73 63 53 47 40
Wind 87 84 82 79 77
Ice 78 75 73 70 66
Earth 87 84 82 79 77
Energy 97 95 93 91 90
Light 94 92 90 87 85
Dark 78 75 73 70 66
Fire Form:
Version X XV XX XXV XXX
Level 22 62 90 115 140
Fire 73 63 53 47 40
Water 94 92 90 87 85
Wind 94 92 90 87 85
Ice 97 95 93 91 90
Earth 78 75 73 70 66
Energy 78 75 73 70 66
Light 87 84 82 79 77
Dark 87 84 82 79 77
Skill
Water Form
Version X XV XX XXV XXX
Level 22 62 90 115 140
WBase 23 46 71 104 130
WMax 70 137 212 312 391
WStats 228 391 535 708 807
WBtH 13 19 25 32 38
MRCost 102 164 228 301 382
MaCost 127 205 285 376 477
Fire Form
Version X XV XX XXV XXX
Level 22 62 90 115 140
FBase 18 30 43 63 79
FMax 54 89 129 190 238
FStats 175 255 326 431 491
FBtH 13 19 25 32 38
MRCost 102 164 228 301 382
MaCost 127 205 285 376 477