Mana Elemental
Void Element
Level 10 30 50 70 90 110 130 150
XP 182 333 988 4112 20018 105965 590650 3413145
Gold 5 11 37 151 741 3924 21734 126411
Power 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
COMBAT DEFENCE
Melee 18 23 28 33 38 43 49 54
Ranged 18 23 28 33 38 43 49 54
Magic 18 23 28 33 38 43 49 54
ATTRIBUTES
EstHP 320 1030 2110 3510 5150 6970 8900 10880
EstMP 170 370 630 970 1350 1780 2300 2850
STR 0 0 0 0 0 0 0 0
DEX 15 50 85 115 150 185 215 250
INT 20 55 90 130 165 200 240 275
END 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0
LUK 15 45 75 105 135 165 195 225
ELEMENT MODIFIER†
Fire 200 200 200 200 200 200 200 200
Water 25 25 25 25 25 25 25 25
Wind 25 25 25 25 25 25 25 25
Ice -50 -50 -50 -50 -50 -50 -50 -50
Earth 120 120 120 120 120 120 120 120
Energy 120 120 120 120 120 120 120 120
Light 75 75 75 75 75 75 75 75
Dark 75 75 75 75 75 75 75 75
EFFECT
Starts off the battle by reducing your MP to 0*. Using anything that regenerates MP will immediately reduce your MP back to 0, with the same message.
†Each turn, its elemental modifiers may be randomly reassigned, based on the Elemental Wheel. Its attack also changes element based on which modifier is negative.
Regenerates «» SP per turn.
If it has at least «» SP, it spends that much on an attack using all 8 elements, for increased damage.
*The presence of the Mana Elemental drains all mana around it!
Level 10 30 50 70 90 110 130 150
Regen 15 25 35 45 55 65 75 85
SP Cost 47 89 137 193 255 324 399 481
DESCRIPTION
Powerful creatures, these only appear when there is an extremely high concentration of magical energy, draining all that energy into themselves.
[image]http://media.artix.com/encyc/AQ/whackybeanz/Pedia%20-%20Monsters/ManaElemental_m.gif[/image]
Entry thanks to Scakk and Tha Killa.