The Czard (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> The Czard (5/16/2013 4:11:25)

The Czard
Ice Element
Level	7	27	47	67	87	107	127	137	147	
XP	33	59	173	704	3361	17630	97627	233189	561475	
Gold	37	63	176	701	3363	17628	97625	233186	561477	
Power	2	2	2	2	2	2	2	2	2	
COMBAT DEFENCE
Melee	17	22	27	32	37	43	48	50	53	
Ranged	17	22	27	32	37	43	48	50	53	
Magic	17	22	27	32	37	43	48	50	53	
ATTRIBUTES
EstHP	200	800	1850	3410	5490	8090	11180	12890	14700	
EstMP	110	250	440	690	980	1320	1740	1940	2190	

STR	0	0	0	0	0	0	0	0	0	
DEX	10	45	80	110	145	180	210	230	245	
INT	15	50	85	125	160	195	235	250	270	
END	10	40	70	100	130	160	190	205	220	
CHA	0	0	0	0	0	0	0	0	0	
LUK	0	0	0	0	0	0	0	0	0	
ELEMENT MODIFIER
Fire	100	100	100	100	100	100	100	100	100	
Water	65	65	65	65	65	65	65	65	65	
Wind	77	77	77	77	77	77	77	77	77	
Ice	54	54	54	54	54	54	54	54	54	
Earth	77	77	77	77	77	77	77	77	77	
Energy	88	88	88	88	88	88	88	88	88	
Light	88	88	88	88	88	88	88	88	88	
Dark	65	65	65	65	65	65	65	65	65	
EFFECT
  • If he has at least «» MP and you are not Frozen, he spends that much and summons chilly winds to assault you, which may Freeze* you and Paralyze your pets and your guests for 1 round. You can resist** this effect.

    *The Czard calls the chilly winds of its homeland to freeze you and your friends!
    **You shiver in the freezing winds, but manage to keep your blood pumping.
    Level	7	27	47	67	87	107	127	137	147	
    MP Cost	39	77	122	173	231	295	365	403	442
    DESCRIPTION
    This elite zard ruler needs to be defeated to end this war! So don't be too lenient, and stop stalin', and beat some sense into him.

    [image]http://media.artix.com/encyc/AQ/whackybeanz/Pedia%20-%20Monsters/TheCzard_m.gif[/image]
    Stats thanks to BlackAces and In Media Res.




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.1411133