Koree -> Halenro (5/26/2013 6:14:40)
|
Halenro Guest «Scaling Light guest. Heals you if you're low on HP. Stronger against undead. Halved damage and upkeep cost.» Location: The Edge of Extinction Power Level = Your Level See Standard Guest Information for damage and SP costs. He costs SP and his SP cost is reduced by 50% to compensate for lower damage. If you do not have enough SP on the first combat round after you obtain this guest, then he does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then he leaves**. ATTACK #1 Hits: 1 Type: Melee Element: Light Damage: 50% Base, Random and Stats BTH: +0 plus Stats Rate: [Your current HP]/[Your max HP]*100% ATTACK #2 Hits: 1 Type: Magic Element: Heal Damage: 38.25% Base, Random and Stats BTH: «Hits the player automatically» Rate: (1 - [Your current HP]/[Your max HP])*100% TRIGGER Against monster categories undead, zombie, doom and necromancer, the guest's attacks deal 110% damage and his upkeep cost is 80% of normal. Against anything else, the guest's attacks deal 95% damage and his upkeep cost is 110% of normal. *Halenro waits for you to be ready. («»SP required or he will leave next turn) **Halenro returns to Granemor. (Not enough SP: «»SP required) [image]http://media.artix.com/encyc/AQ/AQPedia/Pets-Guests/halenro.jpg[/image] Image thanks to Suikoman444. Numbers thanks to In Media Res. Appendix Untriggered: Attack #1 Attack #2
Level Damage Stat% BTH Damage Stat% SP
0 1-2 53.4 0 1-2 40.9 3
5 1-3 71.1 1 1-3 54.4 4
10 1-5 88.7 2 1-4 67.9 6
15 2-6 106.3 3 1-5 81.4 7
20 2-8 124 5 2-6 94.8 8
25 3-9 141.6 6 2-7 108.3 9
30 4-11 159.2 7 3-8 121.8 10
35 4-13 176.9 8 3-10 135.3 12
40 5-14 194.5 10 4-11 148.8 14
45 5-16 212.1 11 4-12 162.3 15
50 6-18 229.8 12 5-14 175.8 17
55 7-20 247.4 13 5-16 189.3 18
60 8-22 265.1 15 6-17 202.8 20
65 8-25 282.7 16 6-19 216.3 21
70 9-27 300.3 17 7-21 229.7 23
75 10-29 318 18 8-23 243.2 25
80 10-32 335.6 20 8-24 256.7 27
85 11-34 353.2 21 9-26 270.2 29
90 12-37 370.9 22 9-28 283.7 31
95 13-39 388.5 23 10-30 297.2 32
100 14-42 406.1 25 11-32 310.7 35
105 15-45 423.8 26 12-35 324.2 37
110 16-48 441.4 27 12-37 337.7 39
115 17-51 459 28 13-39 351.2 41
120 18-54 476.7 30 14-41 364.6 43
125 19-57 494.3 31 15-44 378.1 46
130 20-61 511.9 32 16-47 391.6 48
135 21-64 529.6 33 16-49 405.1 51
140 22-67 547.2 35 17-52 418.6 53
145 24-71 564.8 36 18-54 432.1 56
150 25-75 582.5 37 19-57 445.6 58
Triggered: Attack #1 Attack #2
Level Damage Stat% BTH Damage Stat% SP
0 1-3 61.9 0 1-2 47.3 2
5 1-4 82.3 1 1-3 63 3
10 2-6 102.7 2 1-4 78.6 4
15 2-7 123.1 3 2-5 94.2 5
20 3-9 143.6 5 2-7 109.8 6
25 3-10 164 6 3-8 125.4 7
30 4-13 184.4 7 3-10 141.1 8
35 5-15 204.8 8 4-11 156.7 9
40 6-17 225.2 10 4-13 172.3 10
45 6-19 245.6 11 5-14 187.9 11
50 7-21 266.1 12 5-16 203.5 12
55 8-24 286.5 13 6-18 219.2 13
60 9-26 306.9 15 7-20 234.8 14
65 9-29 327.3 16 7-22 250.4 16
70 10-31 347.7 17 8-24 266 17
75 12-34 368.2 18 9-26 281.6 18
80 12-37 388.6 20 9-28 297.3 20
85 13-40 409 21 10-30 312.9 21
90 14-43 429.4 22 11-33 328.5 22
95 15-46 449.8 23 12-35 344.1 24
100 17-49 470.3 25 13-37 359.7 25
105 18-52 490.7 26 13-40 375.4 27
110 19-56 511.1 27 14-42 391 28
115 20-59 531.5 28 15-45 406.6 30
120 21-63 551.9 30 16-48 422.2 32
125 22-67 572.3 31 17-51 437.8 33
130 24-70 592.8 32 18-54 453.5 35
135 25-74 613.2 33 19-57 469.1 37
140 26-78 633.6 35 20-60 484.7 38
145 28-82 654 36 21-63 500.3 40
150 29-86 674.4 37 22-66 515.9 42
|
|
|
|