[image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/image][image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Rare.png[/image]
Frostval Merc's Reflexes
«Mastercraft Ice Shield. Can Lower Enemies' BTH. »
Location: Giftbox Shield [GBVer] (2013) (Giftbox version that matches Level)
Element: Ice
GBVer I II III IV V VI VII VIII IX X
Type G G G G G G G G G G
Level 5 10 15 20 25 30 35 40 45 50
PowLvl 15 MC 19 MC 23 MC 27 MC 32 MC 36 MC 41 MC 45 MC 50 MC 54 MC
Buy - - - - - - - - - -
Sell 32 36 43 55 74 107 162 254 410 672
DEFENSIVE MODIFIERSMelee +3 +4 +5 +6 +6 +7 +8 +8 +9 +9
Ranged +0 +1 +2 +3 +3 +4 +5 +6 +7 +7
Magic -3 -2 -1 +1 +1 +1 +2 +3 +4 +4
Ice -8 -9 -10 -11 -13 -14 -15 -16 -17 -18
Dark -2 -4 -5 -5 -5 -5 -7 -7 -8 -8
GBVer XI XII XIII XIV XV XVI XVII XVIII XIX XX
Type G G G G G G G G G G
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 MC 64 MC 68 MC 73 MC 78 MC 83 MC 88 MC 93 MC 98 MC 103 MC
Buy - - - - - - - - - -
Sell 1115 1861 3117 5235 8802 14814 24945 42016 70781 119251
DEFENSIVE MODIFIERSMelee +9 +9 +10 +10 +12 +12 +12 +13 +13 +14
Ranged +7 +7 +8 +8 +9 +10 +10 +10 +10 +11
Magic +4 +5 +5 +5 +6 +7 +7 +7 +7 +8
Ice -19 -20 -20 -21 -21 -21 -22 -22 -23 -23
Dark -9 -9 -9 -9 -9 -10 -10 -10 -10 -10
GBVer XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Type G G G G G G G G G G
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 MC 113 MC 118 MC 123 MC 128 MC 133 MC 138 MC 143 MC 148 MC 153 MC
Buy - - - - - - - - - -
Sell 200927 338555 570467 961252 1619748 2729352 4599098 7749730 13058727 22004697
DEFENSIVE MODIFIERSMelee +14 +14 +14 +14 +14 +15 +15 +15 +15 +16
Ranged +11 +11 +11 +12 +12 +12 +12 +12 +13 +13
Magic +8 +9 +9 +9 +9 +9 +9 +10 +10 +10
Ice -23 -23 -24 -24 -24 -24 -25 -25 -25 -25
Dark -11 -11 -11 -11 -12 -12 -12 -13 -13 -14
GBVer X XV XX XXV XXX
Type Z Z Z Z Z
Level 22 62 90 115 140
PowLvl 54 MC 78 MC 103 MC 128 MC 153 MC
Buy 850 3050 7400 9500 12250
S >48h 765 2745 6660 8550 11025
<48h 425 1525 3700 4750 6125
DEFENSIVE MODIFIERSMelee +9 +12 +14 +14 +16
Ranged +7 +9 +11 +12 +13
Magic +4 +6 +8 +9 +10
Ice -18 -21 -23 -24 -25
Dark -8 -9 -10 -12 -14
EFFECT
1/3 chance of lowering enemy BtH on an attack by 9*.
*Your Frostval Merc's Reflexes grants you boosted reflexes, letting you more easily evade your foe's strike!
DESCRIPTION
Ninjas don't need shields. Ninjas have super reflexes that let them dodge any attack more effectively than any shield ever could.
[img]http://media.artix.com/encyc/AQ/AQPedia/Shields/FrostvalMercsReflexes.gif[/img]
Numbers thanks to In Media Res and Kamui.
Updates
January 3, 2014: The 2013 Giftbox opened and the shield was released. Shield became rare.