quote:
Kam says:
Star Screamer
No special Energy weapon. Shifts between Melee > Ranged > Magic when clicked. Nothing special otherwise.
[+9% damage for no Special. Not MC - we're trying a new standard.]
Level 10 30 50 70 90 110 130 150
Type - - - - - - - G
PowLvl 10 30 50 70 90 110 130 153
Base 4 7 9 10 12 13 14 16
Rand 9 13 16 21 23 26 30 32
BtH 1 4 6 9 11 14 16 19
Price 36 107 672 5235 42016 338555 2729352 22004697
Sell 18 53 336 2617 21008 169277 1364676 11002348
Quester's VBG
100% proc Ranged Fire gun.
80% of the time, you have a normal Special. This does *55/34 damage. It does +2% damage for not having a proper Special. +10 BTH lean.
20% of the time, it blows up and hits you for the full damage of a Special attack. This does Ranged Fire damage and is dodge-able.
Level 10 30 50 70 90 110 130 150
Type - - - - - - - G
PowLvl 10 30 50 70 90 110 130 153
Base 3 5 7 8 9 10 12 13
Rand 11 17 20 25 29 32 34 38
BtH 1 4 6 9 11 14 16 19
BowBR 130 190 250 310 370 430 490 559
BowStat 166 298 430 562 694 826 958 1109.8
BowBTH 1 3 6 8 11 13 16 19
Proc 20 20 20 20 20 20 20 20
SBR 2.52 4.41 6.52 8.81 11.13 12.37 13.56 14.88
SLS 2.49 4.47 6.45 8.43 10.41 12.39 14.37 16.65
SBtH 5 13 21 30 38 46 51 54
Price 36 107 672 5235 42016 338555 2729352 22004697
Sell 18 53 336 2617 21008 169277 1364676 11002348
Icy Beam Sword
(Disabling the dagger function - that would need an MC, and the lance/staff don't get MCed, so this doesn't either.)
Melee Ice sword.
Deals +10% damage, but you take damage equal to 1/11 of the damage dealt.
Special is three hits, Ranged Ice.
Level 10 30 50 70 90 110 130 150
Type - - - - - - - G
PowLvl 10 30 50 70 90 110 130 153
Base 4 7 9 10 12 13 14 16
Rand 9 13 16 21 23 26 30 32
BtH 1 4 6 9 11 14 16 19
Proc 20 20 20 20 20 20 20 20
SBR 2.52 4.41 6.52 8.81 11.13 12.37 13.56 14.88
SLS 2.49 4.47 6.45 8.43 10.41 12.39 14.37 16.65
SBtH 5 13 21 30 38 46 51 54
Price 36 107 672 5235 42016 338555 2729352 22004697
Sell 18 53 336 2617 21008 169277 1364676 11002348
Windy Beam Lance
Ranged Wind lance/polearm. -3 BTH lean.
Special is:
1) 1/3 chance of four Ranged hits, dealing the total listed damage.
2) 1/3 chance of four Ranged hits, dealing the total listed damage. This is followed by one Magic hit dealing twice the total listed damage.
3) 1/3 chance of damaging you for the listed damage.
Level 10 30 50 70 90 110 130 150
Type - - - - - - - G
PowLvl 10 30 50 70 90 110 130 153
Base 3 5 7 8 9 10 12 13
Rand 11 17 20 25 29 32 34 38
BtH 1 4 6 9 11 14 16 19
Proc 20 20 20 20 20 20 20 20
SBR 2.52 4.41 6.52 8.81 11.13 12.37 13.56 14.88
SLS 2.49 4.47 6.45 8.43 10.41 12.39 14.37 16.65
SBtH 5 13 21 30 38 46 51 54
Price 36 107 672 5235 42016 338555 2729352 22004697
Sell 18 53 336 2617 21008 169277 1364676 11002348
Dark Beam Staff
Dark Magic staff.
Special is three hits, Magic Darkness. The Special takes -0.367 damage, and you heal MP equal to [listed MP] * [hits connected]/[hits attempted].
Level 10 30 50 70 90 110 130 150
Type - - - - - - - G
PowLvl 10 30 50 70 90 110 130 153
Base 4 6 8 9 10 12 13 14
Rand 5 8 10 12 15 15 17 20
BtH 1 4 6 9 11 14 16 19
Proc 20 20 20 20 20 20 20 20
SBR 2.52 4.41 6.52 8.81 11.13 12.37 13.56 14.88
SLS 2.49 4.47 6.45 8.43 10.41 12.39 14.37 16.65
SBtH 5 13 21 30 38 46 51 54
MP 19 36 55 77 102 129 160 198
Price 36 107 672 5235 42016 338555 2729352 22004697
Sell 18 53 336 2617 21008 169277 1364676 11002348
Shimmering Axe
Melee Fire axe.
Special is three hits, Ranged Fire. It deals -36.2% damage. After the attack, the monster is inflicted with Defence Loss (-20*[Fire res] defence, [hits connected] turns). The monster can resist with a save at a +0 bonus (inflict with VStat/LUK, resist with END/LUK). Fire-element monsters are immune.
Level 10 30 50 70 90 110 130 150
Type - - - - - - - G
PowLvl 10 30 50 70 90 110 130 153
Base 6 9 11 14 16 17 19 21
Rand 5 9 12 13 15 18 20 22
BtH 1 4 6 9 11 14 16 19
Proc 20 20 20 20 20 20 20 20
SBR 2.52 4.41 6.52 8.81 11.13 12.37 13.56 14.88
SLS 2.49 4.47 6.45 8.43 10.41 12.39 14.37 16.65
SBtH 5 13 21 30 38 46 51 54
VStat 30 75 120 160 200 200 200 200
Price 36 107 672 5235 42016 338555 2729352 22004697
Sell 18 53 336 2617 21008 169277 1364676 11002348