[image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/image][image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Rare.png[/image]
Giftbox Shield I-XXX (2013)
«Neutral Shield. Will open into another Shield.»
Note: This Shield no longer exists and turned into Frostval Merc's Reflexes
Location: Guardian Tower > Frostval shops > Shields
Element: Neutral
GBVer I II III IV V VI VII VIII IX X
Type G G G G G G G G G G
Level 5 10 15 20 25 30 35 40 45 50
PLvl 15 19 23 27 32 36 41 45 50 54
Buy 32 36 43 55 74 107 162 254 410 672
Sell 16 18 21 27 37 53 81 127 205 336
DEFENSIVE MODIFIERSMelee 3 3 5 5 5 5 7 7 9 9
Ranged 3 3 5 5 5 5 7 7 9 9
Magic 3 3 5 5 5 5 7 7 9 9
Fire -3 -4 -4 -5 -6 -7 -7 -8 -8 -8
Water -3 -4 -4 -5 -6 -7 -7 -8 -8 -9
Ice -3 -4 -4 -5 -6 -7 -7 -8 -8 -9
Wind -3 -4 -4 -5 -6 -7 -7 -8 -8 -9
Earth -3 -4 -4 -5 -6 -7 -7 -8 -8 -9
Energy -3 -4 -4 -5 -6 -7 -7 -8 -8 -9
Light -3 -4 -4 -5 -6 -7 -7 -8 -8 -9
Dark -3 -4 -4 -5 -6 -7 -7 -8 -8 -8
GBVer XI XII XIII XIV XV XVI XVII XVIII XIX XX
Type G G G G G G G G G G
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 64 68 73 78 83 88 93 98 103
Buy 1115 1861 3117 5235 8802 14814 24945 42016 70781 119251
Sell 557 930 1558 2617 4401 7407 12472 21008 35390 59625
DEFENSIVE MODIFIERSMelee 10 11 11 11 12 12 12 12 13 13
Ranged 10 11 11 11 12 12 12 12 13 13
Magic 10 11 11 11 12 12 12 12 13 13
Fire -9 -9 -9 -10 -10 -10 -10 -11 -11 -11
Water -9 -9 -9 -10 -10 -10 -11 -11 -11 -11
Ice -9 -9 -10 -10 -10 -11 -11 -11 -11 -12
Wind -9 -9 -9 -10 -10 -10 -11 -11 -11 -11
Earth -9 -9 -9 -10 -10 -10 -11 -11 -11 -11
Energy -9 -9 -10 -10 -10 -11 -11 -11 -11 -11
Light -9 -9 -10 -10 -10 -11 -11 -11 -11 -12
Dark -9 -9 -9 -10 -10 -10 -10 -11 -11 -11
GBVer XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Type G G G G G G G G G G
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 113 118 123 128 133 138 143 148 153
Buy 200927 338555 570467 961252 1619748 2729352 4599098 7749730 13058727 22004697
Sell 100463 169277 285233 480626 809874 1364676 2299549 3874865 6529363 11002348
DEFENSIVE MODIFIERSMelee 13 13 13 13 13 13 13 13 13 14
Ranged 13 13 13 13 13 13 13 13 13 14
Magic 13 13 13 13 13 13 13 13 13 14
Fire -11 -11 -12 -12 -12 -12 -12 -12 -13 -13
Water -11 -12 -12 -12 -12 -12 -13 -13 -13 -13
Ice -12 -12 -12 -13 -13 -13 -13 -13 -13 -13
Wind -11 -12 -12 -12 -12 -12 -13 -13 -13 -13
Earth -12 -12 -12 -12 -12 -13 -13 -13 -13 -13
Energy -12 -12 -12 -12 -13 -13 -13 -13 -13 -13
Light -12 -12 -12 -12 -13 -13 -13 -13 -13 -13
Dark -11 -11 -12 -12 -12 -12 -12 -13 -13 -13
DESCRIPTION
You can't open this box quite yet, but it should still make for a decent makeshift shield!
[image]http://media.artix.com/encyc/AQ/AQPedia/Shields/Giftbox_Shield.gif[/image]
Numbers thanks to In Media Res.
Updates
December 5, 2013: The 2013 giftbox was released.
January 1, 2014: Became Rare.
January 3, 2014: Opened to Frostval Merc's Reflexes and no longer exist.