[image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/image][image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Rare.png[/image]
Magic Gift Box [Version] 2013
«20% proc Magic Earth weapon.»
Also see: This item no longer exists and turned into Frostval Merc's Kris.
Type G G G G G G G G G G
Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
PowLvl 15 19 23 27 32 36 41 45 50 54
Price 32 36 43 55 74 107 162 254 410 672
Sell 16 18 21 27 37 53 81 127 205 336
-----
Type G G G G G G G G G G
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 64 68 73 78 83 88 93 98 103
Price 1115 1861 3117 5235 8802 14814 24945 42016 70781 119251
Sell 557 930 1558 2617 4401 7407 12472 21008 35390 59625
-----
Type G G G G G G G G G G
Version XXI XXII XXIII IV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 113 118 123 128 133 138 143 148 153
Price 200927 338555 570467 961252 1619748 2729352 4599098 7749730 13058727 22004697
Sell 100463 169277 285233 480626 809874 1364676 2299549 3874865 6529363 11002348
Type: Magic
Element: Earth
Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
Damage 4-11 4-11 4-14 5-14 5-16 5-17 6-14 6-18 6-20 7-20
BTH 2 2 3 3 4 5 5 6 6 7
-----
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
Damage 7-21 7-22 8-22 8-23 8-24 8-25 9-26 9-27 9-28 9-29
BTH 7 8 9 9 10 10 11 12 12 13
-----
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
Damage 10-29 10-30 10-31 10-32 11-32 11-33 11-34 12-34 12-35 12-36
BTH 14 14 15 15 16 17 17 18 19 19
SPECIAL
Hits: 2
Type: Ranged
Element: Earth
Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
BR% 148.5 167 186 205.5 230.5 251 277.5 299 326 348.5
LS% 99.5 112.5 126 139 155.5 169 185.5 198.5 215 228
+BTH 7 8 10 11 14 15 17 19 21 23
-----
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
BR% 377 405.5 429 458.5 488.5 518.5 549 566 581.5 597
LS% 244.5 261 274.5 291 307.5 324 340.5 357 373.5 390
+BTH 25 27 29 31 33 35 38 39 41 43
-----
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
BR% 612.5 627.5 642.5 657.5 672 686.5 701 715.5 730 744
LS% 406.5 423 439.5 456 472.5 489 505.5 522 538.5 555
+BTH 45 47 49 50 51 51 52 52 53 54
Rate: 20%
DESCRIPTION
No matter how much you shake this box around you STILL can't tell what's inside. I suppose you can still bludgeon monsters with it while you wait though!
[img]http://media.artix.com/encyc/AQ/AQPedia/Weapons/Giftbox_Weapon.gif[/img]
Numbers thanks to In Media Res.
Analysis
Special starts out with:
Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
PowLvl 15 19 23 27 32 36 41 45 50 54
BR% 297 334 372 411 461 502 555 598 652 697
LS% 199 225 252 278 311 338 371 397 430 456
+BTH 7 8 10 11 14 15 17 19 21 23
-----
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 64 68 73 78 83 88 93 98 103
BR% 754 811 858 917 977 1037 1098 1132 1163 1194
LS% 489 522 549 582 615 648 681 714 747 780
+BTH 25 27 29 31 33 35 38 39 41 43
-----
Version XXI XXII XXIII IV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 113 118 123 128 133 138 143 148 153
BR% 1225 1255 1285 1315 1344 1373 1402 1431 1460 1488
LS% 813 846 879 912 945 978 1011 1044 1077 1110
+BTH 45 47 49 50 51 51 52 52 53 54
With two equally powerful hits, each hit does 50% damage.
This has ALREADY been factored into the above numbers.
Updates
December 5, 2013: The weapon was released.
January 1, 2014: the weapon became rare.