Pet Gift Box 2013 (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Pets / Guests



Message


Carandor -> Pet Gift Box 2013 (11/22/2016 10:40:50)

[img]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/img][img]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Rare.png[/img]
Pet Gift Box [Version] 2013

«Wind pet.»

This item no longer exists and turned into NinjElf.

Location: Guardian Tower » Guardian Giftboxen » Pets
Element: Wind
Type	G	G	G	G	G	G	G	G	G	G
Version	I	II	III	IV	V	VI	VII	VIII	IX	X
Level	5	10	15	20	25	30	35	40	45	50
PowLvl	15	19	23	27	32	36	41	45	50	54

Price	16	18	22	27	37	53	81	127	205	336	
Sell	16	18	22	27	37	53	81	127	205	336
-----
Type	G	G	G	G	G	G	G	G	G	G
Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX
Level	55	60	65	70	75	80	85	90	95	100
PowLvl	59	64	68	73	78	83	88	93	98	103

Price	558	930	1559	2617	4401	7407	12472	21008	35390	59626
Sell	558	930	1559	2617	4401	7407	12472	21008	35390	59626
-----
Type	G	G	G	G	G	G	G	G	G	G
Version	XXI	XXII	XXIII	IV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX
Level	105	110	115	120	125	130	135	140	145	150
PowLvl	108	113	118	123	128	133	138	143	148	153

Price	100463	169278	285234	480626	809874	1364676	2299549	3874865	6529364	11002348
Sell	100463	169278	285234	480626	809874	1364676	2299549	3874865	6529364	11002348
ATTACK
Hits: 1
Type: Melee
Element: Wind
Version	I	II	III	IV	V	VI	VII	VIII	IX	X	
Level	5	10	15	20	25	30	35	40	45	50

Damage	3-9	3-11	4-12	5-14	5-17	6-18	7-21	8-23	9-25	9-28	
Stat%	149	169	189	209	233	253	278	298	323	342	
BTH	3	4	5	6	8	9	10	11	12	13
-----
Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX	
Level	55	60	65	70	75	80	85	90	95	100

Damage	10-31	11-34	12-37	13-40	14-44	16-46	17-50	18-54	19-58	21-61	
Stat%	367	392	412	436	461	486	511	535	560	585	
BTH	14	16	17	18	19	20	22	23	24	25
-----
Version	XXI	XXII	XXIII	XXIV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX	
Level	105	110	115	120	125	130	135	140	145	150	

Damage	22-66	23-70	25-74	26-79	28-83	29-88	31-92	32-98	34-103	36-107	
Stat%	610	634	659	684	709	733	758	783	808	832	
BTH	27	28	29	30	32	33	34	35	37	38
DESCRIPTION
Whatever's in this box is rather lively, I can hardly wait to see what's inside!

[img]http://media.artix.com/encyc/AQ/AQPedia/Pets-Guests/Giftbox_Pet.gif[/img]

Numbers thanks to In Media Res.



Updates

December 5, 2013: The pet was released.
January 1, 2014: The pet became rare.




Carandor -> RE: Pet Gift Box 2013 (11/22/2016 10:46:46)

[img]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/img][img]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Rare.png[/img]
Pet Gift Box [Version] Z 2013

«Wind pet.»

This item no longer exists and turned into NinjElf.

Location: Guardian Tower » Guardian Giftboxen » Pets
Element: Wind
Type	GZ	GZ	GZ	GZ	GZ
Version	X	XV	XX	XXV	XXX
Level	22	62	90	115	140
PowLvl	54	78	103	128	153

Price	850	3050	7400	9500	12250
S <48H	765	2745	6660	8550	11025	
  >48H	425	1525	3700	4750	6125
ATTACK
Hits: 1
Type: Melee
Element: Wind
Version	X	XV	XX	XXV	XXX
Damage	9-28	14-44	21-61	28-83	36-107	
Stat%	342	461	585	709	832	
BTH	13	19	25	32	38	
DESCRIPTION
Whatever's in this box is rather lively, I can hardly wait to see what's inside!

[img]http://media.artix.com/encyc/AQ/AQPedia/Pets-Guests/Giftbox_Pet.gif[/img]

Numbers thanks to In Media Res.



Updates

December 5, 2013: The pet was released.
January 1, 2014: The pet became rare.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.140625