Carandor -> Osiris' Ikm (7/26/2018 3:10:17)
|
Osiris' Ikm «Light shield. Mastercraft; passively heals a small portion of your HP each turn.» Tier Names:- Ikm of Seth Z****[11 Z]
- Ikm of Seth*****"[45]
- Ikm of Ra*******'[60]
- Ikm of Thoth****"[75]
- Ikm of Horus****"[90]
- Ikm of Bastet****'[105]
- Ikm of Isis******"[120]
- Ikm of Osiris*****[135]
- Elahi Ikm of Osiris [150 G]
Location: Osiris Set Element: Light Type | Z | G
Level 45 60 75 90 105 120 135 | 11 | 150
PowLvl 45 MC 60 MC 75 MC 90 MC 105 MC 120 MC 135 MC | 45 MC | 153 MC
Price 451 2047 9682 46217 221019 1057377 5059007 | 410 | 24205166
S/ <48h 225 1023 4841 23108 110509 528688 2529503 | 369 | 12102583
>48h | 103 | DEFENCE MODIFIERS Melee +5 +6 +7 +9 +10 +13 +13 | +5 | +14
Ranged +5 +6 +7 +9 +10 +13 +13 | +5 | +14
Magic +5 +7 +7 +10 +11 +13 +14 | +5 | +14
Light -17 -20 -22 -23 -24 -24 -25 | -17 | -26 EFFECT Each turn, the shield heals your HP by 0.152% of your current HP. SET BONUS If you have a weapon, shield and armour of the set equipped, you're healed by *3 the normal amount. DESCRIPTION A shield blessed with divine power, it constantly regenerates your vitality, allowing you to better survive in the desert! [img]http://media.artix.com/encyc/AQ/AQPedia2/Shields/Osiris_Ikm.jpg[/img] Numbers thanks to In Media Res. Analysis MC: Heals you by 0.05*0.85/1.4/20 of your current HP. Updates October 23, 2015: The shield was released. June 15, 2017: Z-Token price and sellback were swept. Old values were: Price 715
S <48h 643
>48h 357
|
|
|
|