Whirl Tide
«Accurate Water spell. Mastercraft; gains +4 BTH.»
Location: Spell Scroll Quest
Element: Water
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 MC 18 MC 25 MC 38 MC 45 MC 58 MC 65 MC 78 MC 85 MC 98 MC 105 MC 118 MC 125 MC 135 MC 138 MC 153 MC
MPLvl 5 17 25 37 45 57 65 77 85 97 105 117 125 135 137 152
Price 35 47 81 178 451 1226 3428 9682 27439 77859 221019 627513 1781722 5059007 5059007 24205166
Sell 17 23 40 89 225 613 1714 4841 13719 38929 110509 313756 890861 2529503 2529503 12102583
MPCost 50 92 104 146 166 212 238 285 318 371 408 466 506 559 569 653
Hits: 9
Type: Magic
Element: Water
Damage 1-2 3-5 3-6 5-9 6-10 8-13 9-15 11-19 12-21 15-25 16-27 19-32 21-35 23-39 24-40 28-46
Stat% 13.80 26.15 27.5 38.5 41.2 50.75 54.9 63.83 68.60 77.53 82.3 91.23 96 102.85 104.93 115.2
BTH 11 15 16 20 21 24 26 29 31 34 36 39 41 43 44 48
DESCRIPTION
A powerful series of swirling magical water attacks!
[image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Whirl%20Tide_zpswqppt5rq.jpg[/image]
Numbers thanks to In Media Res and Kamui.
Analysis
Starts off as a mastercraft spell:
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 18 25 38 45 58 65 78 85 98 105 118 125 135 138 153
Damage 12-21 30-51 32-55 52-86 57-96 77-129 86-145 108-180 120-201 145-241 158-265 186-309 201-336 224-374 231-386 269-447
Stat% 133 252 265 371 397 489 529 615 661 747 793 879 925 991 1011 1110
BTH 1 5 6 10 11 14 16 19 21 24 26 29 31 33 34 38
The spell gains +6 BTH and deals *85/91 damage. With nine equally powerful hits, each hit does *1/9 damage.
Mastercraft bonus is +4 BTH.
All this has ALREADY been factored into the above numbers.
Updates
March 24, 2005: The spell was released.
???: The spell was updated.
December 1, 2011: The spell was updated.
August 7, 2015 The spell was updated.