Ianthe -> RE: Truffle (6/5/2011 0:19:30)
|
Truffle Guest «Scaling guest. Attacks for Wind damage, or heals you if you're low on HP» Location: The Hoard of Alquemada! Upkeep: 1.25*round(1.3125*[Standard MP Spellcost]) SP, rounded normally Damage: **Base: 0.3 * (5.25 + 0.5625*YourLevel+ 0.00375*YourLevel^2) damage, rounded normally **Rand: 0.3 * (10.5 + 1.125*YourLevel+ 0.0075*YourLevel^2) damage, rounded normally **Stat: 1.875 * 0.6 * (100 + 6.6*YourLevel) % (not rounded) BTH: +(Level/4), rounded down ATTACK RATE: [100 + CHA/2] % Rate at -66 CHA: 67% Rate at 0 CHA: 100% ATTACK 1: Hits: 1 Type: Melee Element: Wind Damage: 100% Base, Random, and Stats each BTH: +0 plus Stats each Rate: «See Below†» ATTACK 2: Hits: 1 Type: Magic Element: Heal Damage: 76.5% Base, Random, and Stats BTH: N/A (auto-hits) Note: This affects you (the player) Rate: «See Below†» †EFFECT Truffle does Attack#1 [YourCurrentHP / YourBaseHP]*100% of the time. The rest of the time, he does Attack #2. NOTE If you do not have enough SP on the first combat round after you obtain this guest, then he does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then he leaves.** *Meep meep! (##SP required or he will leave next turn) **Meep... (Not enough SP: ##SP required) [image]http://media.artix.com/encyc/AQ/AQPedia/Pets-Guests/Truffle_Guest.gif[/image] Atk#1 Atk#2
Level Dmg Stat% BTH Dmg Stat% SP
0 2-5 113 0 2-4 86 6
5 2-7 150 1 2-6 114 9
10 3-10 187 2 2-7 143 10
15 4-13 224 3 3-10 171 13
20 5-16 261 5 4-12 200 15
25 6-19 298 6 5-15 228 18
30 8-23 335 7 6-17 256 20
35 9-27 372 8 7-21 285 23
40 10-30 410 10 8-23 313 25
45 11-34 447 11 8-26 342 28
50 13-39 484 12 10-30 370 30
55 14-43 521 13 11-33 398 33
60 16-48 558 15 12-36 427 36
65 17-52 595 16 13-40 455 39
70 19-57 632 17 15-44 484 43
75 21-62 669 18 16-47 512 45
80 22-67 707 20 17-51 540 49
85 24-72 744 21 18-55 569 53
90 26-78 781 22 20-60 597 56
95 28-84 818 23 21-64 626 59
100 30-89 855 25 23-68 654 63
105 32-95 892 26 24-72 682 66
110 34-102 929 27 26-78 711 71
115 36-108 966 28 28-83 739 75
120 38-114 1004 30 29-87 768 79
125 40-120 1041 31 31-92 796 83
130 43-128 1078 32 33-98 824 88
135 45-135 1115 33 34-103 853 91
140 47-142 1152 35 36-109 881 96
145 50-149 1189 36 38-114 910 101
150 52-156 1226 37 40-120 938 105
|
|
|
|