Ianthe
formerly In Media Res
|
Billy the Eye Guest Location: Zorbak's Ebil Mistake Attack Rate: 100% ATTACK 1 Hits: 2 Type: Magic Element: «As Player's Weapon» Damage: **Base: Level ^ 0.3 damage **Random: Level ^ 0.6 damage **Stat: 100% BTH: +10 plus Stats Rate: 33% ATTACK 2 Hits: 1 Type: Melee MP Drain Element: «As Player's Weapon» Damage: **Base: Level ^ 0.5 damage **Random: Level ^ 0.7 damage **Stat: 100% BTH: +40 Rate: 33% ATTACK 3 Hits: 1 Type: Ranged Element: Fire Damage: **Base: Level ^ 0.4 damage **Random: Level ^ 0.8 damage **Stat: 100% BTH: +10 Rate: 33% Stats from Shadowy Mist (basic) and Reyn Roadstorm (details). Appendix from devbhargava Appendix (per hit)
Level Atk 1 Atk 2 Atk 3
0 0-0 0-0 0-0
5 2-5 2-5 2-6
10 2-6 3-8 3-9
15 2-7 4-11 3-12
20 2-8 4-12 3-14
25 3-10 5-15 4-17
30 3-11 5-16 4-19
35 3-11 6-18 4-21
40 3-12 6-19 4-23
45 3-13 7-21 5-26
50 3-13 7-22 5-28
55 3-14 7-24 5-30
60 3-15 8-26 5-31
65 3-15 8-27 5-33
70 4-17 8-28 5-35
75 4-17 9-30 6-38
80 4-18 9-30 6-39
85 4-18 9-31 6-41
90 4-19 9-32 6-43
95 4-19 10-34 6-44
100 4-20 10-35 6-46
105 4-20 10-36 6-47
110 4-21 10-37 7-50
115 4-21 11-39 7-52
120 4-22 11-40 7-53
125 4-22 11-40 7-55
130 4-23 11-41 7-56
135 4-23 12-43 7-58
140 4-23 12-44 7-59
145 4-24 12-45 7-61
150 4-24 12-45 7-62
< Message edited by Scakk -- 6/19/2010 17:41:54 >
|