Appendix Triggered Level PowLvl Damage BTH Poison Major
0 0 3-8 0 1-2 10
5 5 4-10 1 1-3 20
10 10 4-13 1 1-5 30
15 15 5-15 2 1-7 45
20 20 6-17 3 2-9 55
25 25 6-19 3 2-11 65
30 30 7-20 4 3-13 75
35 35 7-22 4 3-16 85
40 40 8-23 5 3-19 95
45 45 8-24 6 4-22 105
50 50 9-25 6 4-26 120
55 55 9-27 7 5-29 130
60 60 9-29 8 5-33 140
65 65 10-29 8 6-37 150
70 70 10-31 9 6-41 160
75 75 11-31 9 7-46 170
80 80 11-33 10 7-50 180
85 85 11-34 11 8-56 195
90 90 12-35 11 9-61 200
95 95 12-36 12 9-64 200
100 100 12-38 13 10-68 200
105 105 13-38 13 11-71 200
110 110 13-39 14 11-75 200
115 115 13-41 14 12-79 200
120 120 14-41 15 13-83 200
125 125 14-42 16 13-86 200
130 130 14-44 16 14-91 200
135 135 15-44 17 15-95 200
140 140 15-46 18 16-99 200
145 145 15-47 18 17-103 200
150 150 16-47 19 17-107 200 «A message shows up saying "The weapon rages against your rodent foe! It does #-# damage and +# to hit .» Untriggered Level PowLvl Dmg Bth
0 0 3-8 0
5 0 3-8 0
10 5 4-10 1
15 10 4-13 1
20 15 5-15 2
25 20 6-17 3
30 25 6-19 3
35 30 7-20 4
40 35 7-22 4
45 40 8-23 5
50 45 8-24 6
55 50 9-25 6
60 55 9-27 7
65 60 9-29 8
70 65 10-29 8
75 70 10-31 9
80 75 11-31 9
85 80 11-33 10
90 85 11-34 11
95 90 12-35 11
100 95 12-36 12
105 100 12-38 13
110 105 13-38 13
115 110 13-39 14
120 115 13-41 14
125 120 14-41 15
130 125 14-42 16
135 130 14-44 16
140 135 15-44 17
145 140 14-46 18
150 145 15-47 18 «A message shows up saying "The weapon grows to match you in power! It does #-# damage and +# to hit .»
|