Koree 
		  Legendary AK!!! 
    		   
    		   
		      
		   
		 | 
	  
	    
		  Ramleoness      «Scaling guest.  Attacks for Energy and Wind damage and triggers on Ramleon monsters»      Also see the summoned Ramleoness guests ( I,  II,  III,  IV,  V,  VI,  VII)      Location:  Kill the Beast Part Two   Upkeep:  1.25*0.175*0.75*(38.1 + 2.3375*Level + 0.01125*Level^2) SP, rounded normally. If you do not have enough SP on the first combat round after you obtain this guest, then she does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then she leaves.**      Damage:   **Base: 0.3 * (5.25 + 0.5625*YourLevel+ 0.00375*YourLevel^2) damage, rounded normally   **Rand: 0.3 * (10.5 + 1.125*YourLevel+ 0.0075*YourLevel^2) damage, rounded normally   **Stat: 1.875 * 0.6 * (100 + 6.6*YourLevel) % (not rounded)   BTH: +(Level/4), rounded down      ATTACK RATE: [100 + CHA/2] %   Rate at -66 CHA: 67%   Rate at 0 CHA: 100%      ATTACK 1   Hits: 2   Type: Melee   Element: Wind   Damage: 50% Base, Random, and Stats each   BTH: +0 plus Stats each   Rate: 50%      ATTACK 2   Hits: 1   Type: Melee   Element: Energy   Damage: 100% Base, Random, and Stats each   BTH: +0 plus Stats each   Rate: 50%      TRIGGER   Against Ramleon monsters, the upkeep cost is 80% of normal. Also, Attack 1 deals *130/60 damage and Attack 2 deals *130/-25 damage.   Against anything else, the upkeep cost is 120% of normal, and both attacks deal 110% damage.      *The Ramleoness waits for you to be ready. (##SP required or she will leave next turn)   **The Ramleoness leaves to take care of her cubs. (Not enough SP: ##SP required)            Numbers and appendix thanks to In Media Res.      	Normal				Ramleon				
Level	Dmg	Stat%	BTH	SP	Dmg	Stat%	BTH	SP
0	2-5	124	0	7	2-5	113	0	5
5	2-8	165	1	10	2-7	150	1	6
10	3-11	205	2	12	3-10	187	2	8
15	4-14	246	3	14	4-13	224	3	10
20	6-18	287	5	18	5-16	261	5	12
25	7-21	328	6	20	6-19	298	6	14
30	9-26	369	7	23	8-23	335	7	15
35	10-30	410	8	26	9-27	372	8	18
40	11-33	450	10	30	10-30	410	10	20
45	12-37	491	11	32	11-34	447	11	22
50	14-43	532	12	36	13-39	484	12	24
55	15-47	573	13	40	14-43	521	13	26
60	18-53	614	15	43	16-48	558	15	29
65	19-58	655	16	47	17-52	595	16	31
70	21-63	695	17	50	19-57	632	17	34
75	23-68	736	18	54	21-62	669	18	36
80	24-74	777	20	59	22-67	707	20	39
85	26-79	818	21	62	24-72	744	21	42
90	29-86	859	22	67	26-78	781	22	45
95	31-93	900	23	71	28-84	818	23	47
100	33-98	941	25	76	30-89	855	25	50
105	35-104	981	26	80	32-95	892	26	54
110	37-112	1022	27	85	34-102	929	27	57
115	40-119	1063	28	90	36-108	966	28	60
120	42-126	1104	30	95	38-114	1004	30	63
125	44-132	1145	31	100	40-120	1041	31	66
130	47-141	1186	32	104	43-128	1078	32	70
135	50-149	1226	33	110	45-135	1115	33	74
140	52-157	1267	35	115	47-142	1152	35	77
145	55-164	1308	36	121	50-149	1189	36	81
150	57-171	1349	37	126	52-156	1226	37	84   
			
			
  < Message edited by BlackAces -- 9/11/2011 21:44:30  >					
			
			
				  
				  		 	
		  
		 |