Baby Groggle Water Element Level 5 35 60
XP 9 37 220
Gold 12 26 110
Power 0.75 0.75 0.75 COMBAT DEFENCEMelee 15 25 30
Ranged 15 25 30
Magic 20 30 40 ATTRIBUTESEstHP 70 400 630
EstMP 0 40 50
STR 5 25 45
DEX 5 35 60
INT 5 25 50
END 5 30 50
CHA 0 30 45
LUK 5 30 50 ELEMENT MODIFIERFire 120 120 120
Water 40 40 40
Wind 110 110 110
Ice 110 110 110
Earth 60 60 60
Energy 130 130 130
Light 100 100 100
Dark 100 100 100 DESCRIPTION These amphibious relatives of salamanders journey to the Jagged Peaks to nest once a year. They will guard their eggs fiercely! Typo correction by balubamboto. Credits in part to alexfb, Stephen Nix and Windy.
|