Braken Water Element Level 8 28 35 48 58 68 78 88 98 108 118 128 138 148
XP 25 44 64 136 268 516 1190 2653 6032 13950 32688 72591 185104 446030
Gold 14 25 33 68 132 287 596 1326 3017 6976 16344 40327 92552 223016
Power 1 1 1 1 1 1 1 1 1 1 1 1 1 1 COMBAT DEFENCE
Melee 21 27 28 32 35 38 40 43 46 49 52 53 57 60
Ranged 16 22 23 27 30 33 35 38 41 44 47 48 52 55
Magic 11 17 18 22 25 28 30 33 36 39 42 43 47 50 ATTRIBUTES
EstHP 140 540 500 730 950 2330 1450 1790 2400 3360 4520 6974 5450 6540
EstMP 70 120 140 170 190 220 240 270 300 320 360 370 410 420
STR 30 50 85 115 135 125 180 200 200 200 200 235 250 270
DEX 10 50 85 110 135 115 175 195 200 200 200 215 240 245
INT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
END 0 40 5 15 20 100 35 45 90 140 190 190 200 225
CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ELEMENT MODIFIER
Fire 120 120 120 120 120 120 120 120 120 120 120 120 120 120
Water 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Wind 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Ice 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Earth 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Energy 130 130 130 130 130 130 130 130 130 130 130 130 130 130
Light 110 110 110 110 110 110 110 110 110 110 110 110 110 110
Dark 75 75 75 75 75 75 75 75 75 75 75 75 75 75 EFFECT Its Ranged attack strikes your MP. You can click on it after battle to obtain its tentacle*, used for crafting potions in Lucretia's Apothecary. *You cut off a tentacle for later. Are you going to make calamari? Because I LOVE calamari! :D DESCRIPTION A powerful sea creature, many of which are tamed by the Mermazons and used as beasts of war. Watch out! This thing can drain your magic points! Old version Older version Credits to BlackAces. Old/Older versions thanks to Elryn. Effect message thanks to Tha Killa.
< Message edited by Carandor -- 5/26/2016 7:39:37 >
|